Grants made
Over the last five years we've made 78 significant donations totalling £1,110,035
When | Amount | Grantee | To be used for |
---|---|---|---|
07/22/2020 | £25,000 | BEST BEGINNINGS | Childhood Trust Matched Giving |
07/22/2020 | £10,000 | St Giles Trust | Evaluation of SOS+ programme |
06/15/2020 | £35,000 | ADVENT OF CHANGE | Unrestricted |
05/31/2020 | £15,000 | The Cares Family | Coronoavirus appeal |
05/15/2020 | £15,000 | Hubbub Foundation | Coronoavirus appeal |
05/01/2020 | £25,000 | Action Tutoring | Coronoavirus appeal |
04/06/2020 | £10,000 | The Bike Project | Coronoavirus appeal |
03/26/2020 | £15,000 | CITY HARVEST | NHS Staff food |
03/26/2020 | £15,200 | SURFERS AGAINST SEWAGE | |
03/26/2020 | £15,000 | UPREACH CHARITABLE COMPANY | |
03/26/2020 | £15,000 | The Fore | |
03/26/2020 | £20,000 | Beam | |
03/10/2020 | £15,000 | Sport 4 Life | |
01/10/2020 | £20,000 | WEST LONDON ZONE | KAA |
01/10/2020 | £25,000 | THE ACCESS PROJECT | KAA |
12/15/2019 | £3,470 | THE BIG GIVE TRUST | Christmas Challenge fee |
12/15/2019 | £640 | THE PANATHLON FOUNDATION LIMITED | Big Give Christmas Challenge 2019 |
12/15/2019 | £17,500 | RESURGO TRUST | Big Give Christmas Challenge 2019 |
12/15/2019 | £25,000 | EXCELLENT DEVELOPMENT LIMITED | Big Give Christmas Challenge 2019 |
12/15/2019 | £25,000 | BEST BEGINNINGS | Big Give Christmas Challenge 2019 |
12/15/2019 | £5,000 | BIRTH COMPANIONS | Big Give Christmas Challenge 2019 |
12/15/2019 | £1,375 | BREADWINNERS FOUNDATION | Big Give Christmas Challenge 2019 |
12/15/2019 | £2,500 | BREAKING BARRIERS | Big Give Christmas Challenge 2019 |
12/15/2019 | £5,000 | BRITISH EXPLORING SOCIETY | Big Give Christmas Challenge 2019 |
12/15/2019 | £1,000 | MCR CARES LIMITED | Big Give Christmas Challenge 2019 |
12/15/2019 | £3,000 | NORTH LONDON CARES | Big Give Christmas Challenge 2019 |
12/15/2019 | £3,000 | SOUTH LONDON CARES LIMITED | Big Give Christmas Challenge 2019 |
12/15/2019 | £10,000 | JUSTLIFE FOUNDATION | Big Give Christmas Challenge 2019 |
12/15/2019 | £2,500 | CHARNWOOD 20:20 | Big Give Christmas Challenge 2019 |
12/10/2019 | £15,000 | CITY HARVEST | Big Give Christmas Challenge 2019 |
10/10/2019 | £7,500 | RESURGO TRUST | Unrestricted |
06/15/2019 | £35,000 | ADVENT OF CHANGE | Unrestricted |
04/15/2019 | £15,000 | THE PANATHLON FOUNDATION LIMITED | Unrestricted |
03/02/2019 | £20,000 | WEST LONDON ZONE | KAA |
03/02/2019 | £25,000 | THE ACCESS PROJECT | KAA |
12/15/2018 | £12,000 | RESURGO TRUST | Unrestricted via Big Give Xmas Appeal |
12/15/2018 | £3,500 | THE FORWARD TRUST | Unrestricted via Big Give Xmas Appeal |
12/15/2018 | £2,500 | THE BIG GIVE TRUST | Christmas Challenge fee |
12/15/2018 | £3,500 | THE BROKERAGE CITYLINK | Unrestricted via Big Give Xmas Appeal |
12/03/2018 | £8,000 | THE LISTENING PLACE | Unrestricted via Big Give Xmas Appeal |
10/15/2018 | £12,000 | RESURGO TRUST | Unrestricted |
06/19/2018 | £3,500 | EXCELLENT DEVELOPMENT LIMITED | Evaluation study by Cranfield, via EFN |
06/19/2018 | £3,000 | LANDWORKERS ALLIANCE | via EFN |
06/15/2018 | £5,000 | BATES WELLS FOUNDATION | Stephen Lloyd Awards |
05/29/2018 | £500 | MY LIFE FILMS LIMITED | Unrestricted via TFN |
05/29/2018 | £1,000 | 4FRONT PROJECT LTD | Unrestricted via TFN |
05/03/2018 | £3,000 | NORTH LONDON CARES | Unrestricted via TFN |
05/03/2018 | £4,000 | THE LISTENING PLACE | Unrestricted via TFN |
04/15/2018 | £20,000 | THE PANATHLON FOUNDATION LIMITED | Unrestricted |
12/15/2017 | £1,500 | THE BIG GIVE TRUST | Christmas Challenge fee |
12/15/2017 | £5,000 | THE FORWARD TRUST | Via Big Give |
12/15/2017 | £7,500 | THRIVE YOUTH TRUST LTD | Via Big Give |
12/15/2017 | £5,000 | OLMEC | Via Big Give |
12/15/2017 | £7,500 | WATTS GALLERY | Via Big Give |
11/15/2017 | £25,000 | AFRICAN PRISONS PROJECT | Unrestricted, matched with £50,000 |
11/15/2017 | £20,000 | WEST LONDON ZONE | KAA |
11/11/2017 | £25,000 | THE ACCESS PROJECT | KAA |
11/11/2017 | £25,000 | THE ACCESS PROJECT | |
10/15/2017 | £25,000 | RESURGO TRUST | Unrestricted |
08/15/2017 | £25,000 | THE SUTTON TRUST | Unrestricted |
06/15/2017 | £25,000 | THE BIG GIVE TRUST | Grenfell Tower appeal matched funding |
04/15/2017 | £20,000 | THE PANATHLON FOUNDATION LIMITED | Unrestricted |
03/15/2017 | £25,000 | LIFEBEAT | To fund part of CEO cost |
02/15/2017 | £25,000 | CENTRE FOR SOCIAL JUSTICE | Study into obesity |
12/01/2016 | £5,000 | THE BROKERAGE CITYLINK | Via Big Give |
11/15/2016 | £25,000 | THE ACCESS PROJECT | |
11/15/2016 | £25,000 | AFRICAN PRISONS PROJECT | Unrestricted - matched with £25,000 |
11/15/2016 | £25,000 | RESURGO TRUST | Unrestricted |
11/15/2016 | £1,850 | THE BIG GIVE TRUST | Christmas Challenge |
11/15/2016 | £15,000 | JAMIE'S FARM | Big Give Christmas Challenge |
11/15/2016 | £7,500 | Blue Sky Development And Regeneration | Big Give Christmas Challenge |
09/15/2016 | £25,000 | CENTRE FOR SOCIAL JUSTICE | Study into obesity |
07/15/2016 | £25,000 | THE SUTTON TRUST | Unrestricted |
04/15/2016 | £20,000 | THE PANATHLON FOUNDATION LIMITED | Unrestricted |
11/15/2015 | £25,000 | THE ACCESS PROJECT | |
11/15/2015 | £25,000 | AFRICAN PRISONS PROJECT | Unrestricted, matched with £25,000 |
09/15/2015 | £25,000 | RESURGO TRUST | Unrestricted |
11/15/2014 | £15,000 | RESURGO TRUST | Unrestricted |
Main office
CENTENNIUM HOUSE 100 LOWER THAMES STREET LONDON EC3R 6DL