Grants made
Over the last five years we've made 111 significant donations totalling £1,161,245
When | Amount | Grantee | To be used for |
---|---|---|---|
02/15/2021 | £25,000 | THE ACCESS PROJECT | For programme at Kensington Aldridge Academy |
02/11/2021 | £5,000 | BIRTH COMPANIONS | Big Give Christmas Challenge 2020 |
02/05/2021 | £3,750 | NORTH LONDON CARES | Matched via Big Give Xmas Challenge 2020 |
02/05/2021 | £3,750 | SOUTH LONDON CARES LIMITED | Big Give Christmas Challenge 2020 |
02/05/2021 | £2,500 | Liverpool CARES | Matched via Big Give Xmas Challenge 2020 |
02/05/2021 | £2,500 | Manchester CARES | Matched via Big Give Xmas Challenge 2020 |
02/05/2021 | £15,000 | Amber Foundation | Matched via Big Give Xmas Challenge 2020 |
02/05/2021 | £1,700 | Bath City FC Foundation | Via The Funding Network |
02/05/2021 | £20,000 | WEST LONDON ZONE | For programme at Kensington Aldridge Academy |
02/05/2021 | £18,750 | EXCELLENT DEVELOPMENT LIMITED | Big Give Christmas Challenge 2020 |
02/05/2021 | £25,000 | The Borne Foundation | Big Give Christmas Challenge 2020 |
02/05/2021 | £5,000 | BREAKING BARRIERS | Big Give Christmas Challenge 2020 |
02/05/2021 | £1,310 | Trees for Cities | Big Give Christmas Challenge 2020 |
02/05/2021 | £10,000 | Chance for Childhood | Big Give Christmas Challenge 2020 |
02/05/2021 | £17,500 | Solar Aid | Big Give Christmas Challenge 2020 |
02/05/2021 | £300 | Access Social Care | Via The Funding Network |
01/15/2021 | £500 | The Funding Network | Unrestricted |
12/15/2020 | £1,500 | Omnibus Clapham | Via the Funding Network |
12/15/2020 | £1,000 | Enviromental Funding Network | Unrestricted |
12/15/2020 | £5,000 | Big Give Trust | Unrestricted |
12/15/2020 | £10,000 | Best Beginnings | Matched funding programme |
12/15/2020 | £10,000 | Justlife Foundation | Matched funding programme |
12/15/2020 | £1,000 | Parallel Histories | Via the Funding Network |
12/15/2020 | £500 | The Funding Network | Via the Funding Network |
11/15/2020 | £25,000 | Panathlon | Unrestricted |
11/15/2020 | £25,000 | Resurgo Trust | Unrestricted |
10/15/2020 | £1,000 | The Armitage Foundation | Via The Funding Network |
10/15/2020 | £1,000 | A Partner in Education | Via The Funding Network |
10/15/2020 | £1,000 | The Funding Network | Via The Funding Network |
07/22/2020 | £25,000 | BEST BEGINNINGS | Childhood Trust Matched Giving |
07/22/2020 | £15,000 | St Giles Trust | Evaluation of SOS+ programme |
06/15/2020 | £35,000 | ADVENT OF CHANGE | Unrestricted |
06/15/2020 | £5,000 | The Cares Family | Coronavirus appeal |
06/10/2020 | £5,000 | Pump Aid | Via The Funding Network, £1,000 LightYear |
06/10/2020 | £1,000 | Lightyear Foundation | Via The Funding Network, £1,000 LightYear |
05/31/2020 | £10,000 | The Cares Family | Coronavirus appeal |
05/15/2020 | £15,000 | Hubbub Foundation | Coronavirus appeal |
05/01/2020 | £25,000 | Action Tutoring | Coronavirus appeal |
04/15/2020 | £10,000 | Big Issue Company Ltd | Coronavirus appeal |
04/06/2020 | £10,000 | The Bike Project | Coronavirus appeal |
03/26/2020 | £15,000 | CITY HARVEST | NHS Staff food |
03/26/2020 | £15,200 | SURFERS AGAINST SEWAGE | Unrestricted |
03/26/2020 | £15,000 | UPREACH CHARITABLE COMPANY | Unrestricted |
03/26/2020 | £15,000 | The Fore | Unrestricted |
03/26/2020 | £20,000 | Beam | Unrestricted |
03/10/2020 | £15,000 | Sport 4 Life | Unrestricted |
01/10/2020 | £20,000 | WEST LONDON ZONE | For programme at Kensington Aldridge Academy |
01/10/2020 | £25,000 | THE ACCESS PROJECT | For programme at Kensington Aldridge Academy |
12/15/2019 | £3,470 | THE BIG GIVE TRUST | Christmas Challenge |
12/15/2019 | £640 | THE PANATHLON FOUNDATION LIMITED | Big Give Christmas Challenge 2019 |
12/15/2019 | £17,500 | RESURGO TRUST | Big Give Christmas Challenge 2019 |
12/15/2019 | £25,000 | EXCELLENT DEVELOPMENT LIMITED | Big Give Christmas Challenge 2019 |
12/15/2019 | £25,000 | BEST BEGINNINGS | Big Give Christmas Challenge 2019 |
12/15/2019 | £5,000 | BIRTH COMPANIONS | Big Give Christmas Challenge 2019 |
12/15/2019 | £1,375 | BREADWINNERS FOUNDATION | Big Give Christmas Challenge 2019 |
12/15/2019 | £2,500 | BREAKING BARRIERS | Big Give Christmas Challenge 2019 |
12/15/2019 | £5,000 | BRITISH EXPLORING SOCIETY | Big Give Christmas Challenge 2019 |
12/15/2019 | £1,000 | MCR CARES LIMITED | Big Give Christmas Challenge 2019 |
12/15/2019 | £3,000 | NORTH LONDON CARES | Matched via Big Give Christmas Challenge 2019 |
12/15/2019 | £3,000 | SOUTH LONDON CARES LIMITED | Big Give Christmas Challenge 2019 |
12/15/2019 | £10,000 | JUSTLIFE FOUNDATION | Matched via Big Give Christmas Challenge 2019 |
12/15/2019 | £2,500 | CHARNWOOD 20:20 | Big Give Christmas Challenge 2019 |
12/10/2019 | £15,000 | CITY HARVEST | Unrestricted |
10/10/2019 | £7,500 | RESURGO TRUST | Unrestricted |
06/15/2019 | £35,000 | ADVENT OF CHANGE | Unrestricted |
04/15/2019 | £15,000 | THE PANATHLON FOUNDATION LIMITED | Unrestricted |
03/02/2019 | £20,000 | WEST LONDON ZONE | For programme at Kensington Aldridge Academy |
03/02/2019 | £25,000 | THE ACCESS PROJECT | For programme at Kensington Aldridge Academy |
12/15/2018 | £12,000 | RESURGO TRUST | Unrestricted via Big Give Xmas Appeal |
12/15/2018 | £3,500 | THE FORWARD TRUST | Unrestricted via Big Give Xmas Appeal |
12/15/2018 | £2,500 | THE BIG GIVE TRUST | Christmas Challenge |
12/15/2018 | £3,500 | THE BROKERAGE CITYLINK | Unrestricted via Big Give Xmas Appeal |
12/03/2018 | £8,000 | THE LISTENING PLACE | Matched via Big Give Xmas Appeal |
10/15/2018 | £12,000 | RESURGO TRUST | Unrestricted |
06/19/2018 | £3,500 | EXCELLENT DEVELOPMENT LIMITED | Evaluation study by Cranfield, via Environmental Funders Network |
06/19/2018 | £3,000 | LANDWORKERS ALLIANCE | via Enviromental Funders Network |
06/15/2018 | £5,000 | BATES WELLS FOUNDATION | Stephen Lloyd Awards |
05/29/2018 | £500 | MY LIFE FILMS LIMITED | Unrestricted via The Funding Network |
05/29/2018 | £1,000 | 4FRONT PROJECT LTD | Unrestricted via The Funding Network |
05/03/2018 | £3,000 | NORTH LONDON CARES | Unrestricted via The Funding Network |
05/03/2018 | £4,000 | THE LISTENING PLACE | Unrestricted via The Funding Network |
04/15/2018 | £20,000 | THE PANATHLON FOUNDATION LIMITED | Unrestricted |
12/15/2017 | £1,500 | THE BIG GIVE TRUST | Christmas Challenge |
12/15/2017 | £5,000 | THE FORWARD TRUST | Via Big Give |
12/15/2017 | £7,500 | THRIVE YOUTH TRUST LTD | Via Big Give |
12/15/2017 | £5,000 | OLMEC | Via Big Give |
12/15/2017 | £7,500 | WATTS GALLERY | Via Big Give |
11/15/2017 | £25,000 | AFRICAN PRISONS PROJECT | Unrestricted, matched with £50,000 |
11/15/2017 | £20,000 | WEST LONDON ZONE | For programme at Kensington Aldridge Academy |
11/11/2017 | £25,000 | THE ACCESS PROJECT | To fund programme at Kendington Aldridge Academy |
11/11/2017 | £25,000 | THE ACCESS PROJECT | To fund additional tutoring |
10/15/2017 | £25,000 | RESURGO TRUST | Unrestricted |
08/15/2017 | £25,000 | THE SUTTON TRUST | Unrestricted |
06/15/2017 | £25,000 | THE BIG GIVE TRUST | Grenfell Tower appeal matched funding |
04/15/2017 | £20,000 | THE PANATHLON FOUNDATION LIMITED | Unrestricted |
03/15/2017 | £25,000 | LIFEBEAT | To fund part of CEO cost |
02/15/2017 | £25,000 | CENTRE FOR SOCIAL JUSTICE | Study into obesity |
12/01/2016 | £5,000 | THE BROKERAGE CITYLINK | Via Big Give |
11/15/2016 | £25,000 | THE ACCESS PROJECT | To fund additional tutoring |
11/15/2016 | £25,000 | AFRICAN PRISONS PROJECT | Unrestricted - matched with £25,000 |
Main office
CENTENNIUM HOUSE 100 LOWER THAMES STREET LONDON EC3R 6DL